HSPQ-II-1250/1650/2150 | |
---|---|
型号 | |
Host moving speed | 0-15m/min |
Slice thickness | 1-60mm |
Knife belt circumference | 6920mm 7720mm 8720mm |
Total power | 10.34kw 10.34kw 12.44kw |
Host weight | 2000kg 2200kg 3000kg |
Can be cut Cotton Size | W1650*L2000*H1200mm W2150*L3000*H1200mm W1250*L2000*H1200mm |
Dimensions | 5000*3750*2600mm 6000*4250*2600mm 5000*3350*2600mm |
Model | HSPQ-II-1250/1650/2150 |
Hengsheng Machinery.All Rights Reserved . Technical Support:GEILI